QB:
1. John Whitelaw, Hinsdale Central (2-2): 421 yds, 4 tds
2. Eric Givens, Marshall (3-1): 416 yds, 2 tds
3. Mike Garrity, Buffalo Grove (2-2): 369 yds, 5 tds
4. Joe Camiliere, Kaneland (3-1): 294 yds, 3 tds
5. Brandon Penchloff, Montini (2-2): 251 yds, 4 tds
RB:
1. Jalen Williams, Larkin (3-1): 364 yds, 5 tds
2. Jahwon Akui, St. Rita (4-0): 308 yds, 5 tds
3. Jamel Martin, Bolingbrook (3-1): 305 yds
4. Mark Weisman, Stevenson (4-0): 275 yds, 3 tds
5. Chase Murdock, Barrington (1-3): 261 yds, td
WR:
1. Marquell Pierce, Marshall (3-1): 181 yds, 2 tds
2. John Angotti, Buffalo Grove (2-2): 170 yds, 3 tds
3. Quinn Buschbacher, Kaneland (3-1): 114 yds, 2 tds
4. Kyle Prater, Proviso West (2-2): 113 yds, 2 tds
5. Emanuel Bibbs, Bogan (4-0): 110 yds, 2 tds
Defense:
1. Maine South (4-0): Allows just 79 yds of total offense
2. Nick Keller, Carmel (3-1): 12 tackles, 2 sacks
3. Kevin Hein, Grayslake Central (2-2): 11 tackles
4. Kahan Logan, King (3-1): 10 tackles, 2 sacks
5. Kenzell Mason, Lincoln Park (4-0): 9 tackles, sack